Filename: | winvista.zip | ![]() Signed on 2008.05.28 |
Description: | Intel Graphics Media Accelerator Driver | |
File Size: | 5.2 MB (5548757 bytes) | |
Hardware Category: | ![]() | |
Operating Systems: | Windows Vista (32bit) | |
Notes: | *********************************************************** * 3. INSTALLING THE SOFTWARE *********************************************************** General Installation Notes: 1. The operating system must be installed prior to the installation of the driver. 2. This installation procedure is specific only to the version of driver and installation file included in this release. 3. This procedure assumes that all of the software associated with this release is located in the same directory. AUTOMATED INSTALL USING SETUP.EXE --------------------------------- 1. To Install the Intel(R) System Controller Hub (IntelĀ® SCH) Chipset drivers, you will download ZIP file and unzip it using a utility such as WinZip* or PKZip*. 2. Click the 'Start' button in the task bar, click 'Run' and then select 'Setup.exe' from the hard drive directory where the driver files are stored. The Install dialog will appear. 3. click 'Next' to continue. 4. Read License Agreement and click Yes to proceed. 5. When the 'Setup COMPLETE' message appears click 'Finish' to restart your computer. MANUAL "HAVE-DISK" INSTALLATION INSTRUCTIONS -------------------------------------------- To install from a Web download, you will download either a ZIP file or an EXE file from the Web. a. If it is an EXE file, double-click the file you downloaded and specify a location into which the driver files will be extracted. Click "Unzip" and the files will extract. Click "OK" on the next window, then click "Close". b. If it is a ZIP file, you must unzip it using a utility such as WinZip* or PKZip*. Microsoft Windows* Vista Installation Instructions for Intel(R) System Controller Hub (IntelĀ® SCH) Chipset Graphics Driver ------------------------------------------------- 1. Click on the Start button, right click on "Computer", and then click "Properties". 2. Click on "Device Manager" in the "Tasks" pane. 3. Double click "Display adapters". Double click on the graphics controller shown. 4. Click on "driver" tab and click the "Update Driver..." button. 5. Select the "Browse my computer for driver software" option. 6. Select the "Let me pick from a list of device drivers on my computer" option. 7. Click on the "Have Disk..." button and then the "Browse..." button. 9. Enter the directory where you unzipped the file you downloaded, and then enter the "Graphics" subdirectory. Double click the "lpcoUDA.INF" file. 10. Click on the "OK" button. A window listing all of the available display types should open. Select the Poulsbo display adapter and then click on the "Next" button. 11. Click on the "Next" button. The operating system will install the driver. Click on the "Close" button when done. 12. If a dialog asking to reboot is displayed, click on the "Yes" button to automatically reboot. Otherwise, manually restart the system. The driver should now be loaded. To determine if the driver has been loaded correctly, refer to the Verifying Installation section below. |
style="display:inline-block;width:336px;height:280px"
data-ad-client="ca-pub-5193782351433030"
data-ad-slot="2063583586">